There’s a reason why Isuzu commercial trucks have been the #1 selling low cab forward trucks in America since 1986. Years of excellent performance, durability and value make Isuzu commercial trucks the right choice when you need a medium-duty truck. Whether you need a landscaping truck, box truck or work truck there is an Isuzu commercial truck that will accommodate. Standard and extended warranties are available on all Isuzu commercial trucks to protect your investment. In addition to a reputation for dependability, Isuzu commercial trucks have a reputation for comfort. Come visit Ted Russell Ford to look at and purchase Isuzu commercial trucks in Knoxville TN. You’ll understand why 29,000 Isuzu commercial trucks were sold in the US in 2020.
Isuzu NPR | Isuzu NPR Crew Cab | Isuzu NPR-HD | Isuzu NPR-HD Crew Cab | |
---|---|---|---|---|
GVWR/GCWR | 12,000 - 18,000 lbs | 12,000 - 18,000 lbs | 14,500 - 20,500 lbs | 14,500 - 20,500 lbs |
Class | 3 | 3 | 4 | 4 |
Payload | 6,600 to 6,796 lbs | 6,033 to 6,095 lbs | 8,744 to 8,941 lbs | 8,229 to 8,290 lbs |
Axles | Front: 6,830 lbs Rear: 11,020 lbs | Front: 6,830 lbs Rear: 11,020 lbs | Front: 6,630 lbs Rear: 11,020 lbs | Front: 6,830 lbs Rear: 11,020 lbs |
Ratio | 4.1 | 4.1 | 4.3 | 4.3 |
Engine | 6.6L V8 | 6.6L V8 | 6.6L V8 | 6.6L V8 |
Engine Power | 297 HP at 4,300 RPM 372 lb-ft at 4,000 RPM | 297 HP at 4,300 RPM 372 lb-ft at 4,000 RPM | 297 HP at 4,300 RPM 372 lb-ft at 4,000 RPM | 297 HP at 4,300 RPM 372 lb-ft at 4,000 RPM |
Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic |
Contact us if you don’t see the truck you want here.
Isuzu NPR-HD | Isuzu NPR-HD Crew Cab | Isuzu NPR-XD | Isuzu NPR-XD Crew Cab | Isuzu NQR | Isuzu NQR Crew Cab | Isuzu NRR | Isuzu NRR Crew Cab |
|
---|---|---|---|---|---|---|---|---|
GVWR/GCWR | 14,500 - 20,000 lbs | 14,500 - 20,000 lbs | 16,000 - 22,000 lbs | 16,000 - 22,000 lbs | 17,950 - 23,950 lbs | 17,950 - 23,950 lbs | 19,500 - 25,500 lbs | 19,500 - 25,500 lbs |
Class | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
Payload | 8,270 to 8,456 lbs | 7,686 to 7,752 lbs | 9,341 to 9,527 lbs | 8,760 to 8,825 lbs | 10,895 to 11,381 lbs | 10,600 to 10,688 lbs | 12,214 to 12,795 lbs | 12,101 to 12,169 lbs |
Axles | Front: 6,830 lbs Rear: 11,020 lbs | Front: 6,830 lbs Rear: 11,020 lbs | Front: 6,630 lbs Rear: 11,020 lbs | Front: 6,830 lbs Rear: 11,020 lbs | Front: 6,830 lbs Rear: 14,550 lbs | Front: 6,830 lbs Rear: 14,550 lbs | Front: 7,275 lbs Rear: 14,550 lbs | Front: 7,275 lbs Rear: 14,550 lbs |
Ratio | 4.555 | 4.555 | 4.777 | 4.777 | 5.125 | 5.125 | 5.571 | 5.571 |
Engine | 5.2L Diesel | 5.2L Diesel | 5.2L Diesel | 5.2L Diesel | 5.2L Diesel | 5.2L Diesel | 5.2L Diesel | 5.2L Diesel |
Engine Power | 215 HP at 2,500 RPM 452 lb-ft at 1,850 RPM | 215 HP at 2,500 RPM 452 lb-ft at 1,850 RPM | 215 HP at 2,500 RPM 452 lb-ft at 1,850 RPM | 215 HP at 2,500 RPM 452 lb-ft at 1,850 RPM | 215 HP at 2,500 RPM 452 lb-ft at 1,850 RPM | 215 HP at 2,500 RPM 452 lb-ft at 1,850 RPM | 215 HP at 2,500 RPM 452 lb-ft at 1,850 RPM | 215 HP at 2,500 RPM 452 lb-ft at 1,850 RPM |
Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic |
Contact us if you don’t see the truck you want here.
Isuzu FTR | |
---|---|
GVWR/GCWR | 25,950 – 30,000 lbs |
Class | 6 |
Payload | 15,828 lbs to 22,740 lbs |
Axles | Front: 12,000 lbs Rear: 19,000 lbs |
Ratio | 6.17 |
Engine | 5.2L Diesel |
Engine Power | 215 HP at 2,500 RPM 452 lb-ft at 1,850 RPM |
Transmission | 6-speed automatic |
Contact us if you don’t see the truck you want here.